Leave a Message

Thank you for your message. We will be in touch with you shortly.

19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
SEE ALL PHOTOS
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
19029 US HIGHWAY 19 N #11E
Sold

19029 US HIGHWAY 19 N #11E

19029 US HIGHWAY 19 N #11E, CLEARWATER, FL 33764

$310,000
GREAT VALUE in Imperial Cove! Beautifully updated and MOVE-IN READY, this 2BR 2BA villa offers impressive living space and a serene setting on Old Tampa Bay. The floor plan is open and features spacious dining and living areas that flow seamlessly into a bright, open Florida room with great views of the bay. Just step outside to enjoy the stunning extra-large patio that overlooks the bay! The chef's kitchen is superbly configured for entertaining and features wood cabinets with soft-close drawers, stainless-steel appliances, and gorgeous quartzite counters. The bedrooms are split and include a generous master with updated en suite bath, walk-in closet, and sliding doors that access the Florida room. Imperial Cove is a vibrant 55+ community that offers an impressive array of RESORT STYLE amenities including a heated pool that overlooks the water, billiards and game room, nicely appointed club room with extensive reading library, shuffleboard, grilling area, 2 fishing piers, and lighted walkways on the bay. There is also a huge ballroom that hosts dining, dancing, entertainment, and yoga! Close to great shops, restaurants, and the Tampa/St. Pete airports! Room sizes are approximate. PRICED TO SELL! Call now to schedule your tour! Virtual tours are also available.

2
beds

2
baths

1,350 Sq.Ft. LIVING AREA

3.01 Acres lot

Julia Wright

Julia Wright

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Room
  • Flooring Laminate
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer
  • other interior Features Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,350 Sq.Ft.
  • Total Area1,350 Sq.Ft.
  • Lot Area3.01 Acres
  • MLS® IDU8237455
  • TypeResidential
  • YEAR BUILT1977
  • NeighborhoodClearwater
  • View DescriptionWater
  • Elementary SchoolBelcher Elementary-PN
  • Middle SchoolOak Grove Middle-PN
  • High SchoolClearwater High-PN

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected
  • PoolGunite, Heated, In Ground
  • roofOther
  • lot featuresFlood Insurance Required, Flood Zone, Landscaped, Level, Near Golf Course, Sidewalk, Street Dead-End, Paved
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock
  • other exterior FeaturesSauna, Sidewalk

Financial

  • Sales Price$310,000
  • Real Estate Tax $2,624/yr
  • HOA $810/mo
View Virtual Tour

Clearwater

Explore

Partner with Our Expert Team

Our mission is simple: to educate, communicate, and advocate for our clients, ensuring a smooth, successful transaction every step of the way. Whether buying, selling, or investing, our expertise and dedication make us the trusted choice for real estate in Tampa Bay.

Follow Me on Instagram